The final day of the FLW event on Beaver Lake ended with David Dudley bagging 16lbs 9oz, putting him first overall with 54-07. Andy Morgan placed second with 53-15.
The final 10 are as follows:
| PL. | FIRST NAME | LAST NAME | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 1 – 4 |
| WT (FISH) | WT (FISH) | WT (FISH) | WT (FISH) | WT (FISH) | ||
| 1 | DAVID DUDLEY | 12-05 (5) | 11-12 (5) | 13-13 (5) | 16-09 (5) | |
| 2 | ANDY MORGAN | 11-03 (5) | 13-09 (5) | 11-11 (5) | 17-08 (5) | 53-15 (20) |
| 3 | LUKE CLAUSEN | 13-09 (5) | 13-11 (5) | 14-05 (5) | 12-00 (5) | 53-09 (20) |
| 4 | SCOTT CANTERBURY | 14-05 (5) | 8-05 (5) | 19-11 (5) | 10-08 (5) | 52-13 (20) |
| 5 | GLENN BROWNE | 14-08 (5) | 11-09 (5) | 12-15 (5) | 12-14 (5) | 51-14 (20) |
| 6 | JAY YELAS | 14-03 (5) | 12-02 (5) | 10-00 (5) | 14-00 (5) | 50-05 (20) |
| 7 | CHARLIE EVANS | 12-12 (5) | 12-08 (5) | 10-03 (5) | 11-03 (5) | 46-10 (20) |
| 8 | JACOB POWROZNIK | 14-11 (5) | 9-02 (5) | 10-09 (5) | 11-08 (5) | 45-14 (20) |
| 9 | KELLEY JAYE | 10-05 (5) | 14-15 (5) | 10-04 (5) | 4-10 (4) | 40-02 (19) |
| 10 | BRAD RIGHTNOUR | 12-04 (5) | 12-13 (5) | 9-07 (5) | 4-04 (2) | 38-12 (17) |
















