The FLW anglers hit Beaver Lake this week with less than stellar results, but that seems to be the nature of the beast this week in Arkansas. Anglers are looking forward to a day of wind and clouds to build their bags for the tournament, here’s hoping that happens, I would like to see this lake turn on for the anglers in a big way.
Randall Tharp ended the first day with only 15-07 with Jacob Powroznik following at 14-11. This event is still a tossup and can change in the mature of minutes.
Below are the top 10:
| PL. | FIRST NAME | LAST NAME | DAY 1 |
| WT (FISH) | ||
| 1 | RANDALL THARP | 15-07 (5) |
| 2 | JACOB POWROZNIK | 14-11 (5) |
| 3 | GLENN BROWNE | 14-08 (5) |
| 4 | STETSON BLAYLOCK | 14-06 (5) |
| 5 | SCOTT CANTERBURY | 14-05 (5) |
| 5 | CHRISTIAN ROMANS | 14-05 (5) |
| 7 | JAY YELAS | 14-03 (5) |
| 8 | BRYAN THRIFT | 13-12 (5) |
| 9 | LUKE CLAUSEN | 13-09 (5) |
| 10 | THANH LE | 13-04 (5) |
Below are the top 10 co-anglers:
| PL. | FIRST NAME | LAST NAME | CITY / STATE | DAY 1 |
| WT (FISH) | |||
| 1 | CHAD PIPKENS | HOLT, MI | 10-12 (5) |
| 2 | RICH DALBEY | GREENVILLE, TX | 10-11 (5) |
| 3 | KENNY BLACKWOOD | ROGERS, AR | 9-06 (3) |
| 4 | MAURICE COBB | KUTTAWA, KY | 7-14 (4) |
| 5 | ROB HICKS | LULA, GA | 7-08 (5) |
| 6 | GREG ONEAL | WINCHESTER, TN | 7-07 (4) |
| 7 | RALPH MYHLHOUSEN | COUNCIL BLUFFS, IA | 7-04 (5) |
| 8 | STEVEN MEADOR | BELLA VISTA, AR | 7-03 (5) |
| 9 | CLINT WILLIAMS | FAYETTEVILLE, AR | 7-00 (5) |
| 10 | SAM LOVELESS | SOMERSET, KY | 6-14 (3) |
















